Exchange Rates for Currencies Mentioned in Basics of Smart International Purchasing
July 1 2022
Euro | U.K. pound | U.S. dollar | |
Canadian dollar |
1.3291 |
1.5559 | 1.3054 |
Chinese yuan | 6.8306 | 7.9960 | 6.7088 |
Euro | - | 1.1607 | 0.9822 |
Japanese yen | 138.09 | 161.66 | 135.63 |
Swiss Franc | 0.9875 | 1.1560 | 0.9699 |
U.K. pound | 0.8542 | - | 0.8390 |
U.S. Dollar | 1.0182 | 1.1919 | - |
Examples: One euro is worth 1.3291 Canadian dollars; One U.S. dollar is worth 0.8390 U.K. pounds