Exchange Rates for Currencies Mentioned in Basics of Smart International Purchasing
July 1 2021
Euro | U.K. pound | U.S. dollar | |
Canadian dollar |
1.4723 |
1.7188 | 1.2395 |
Chinese yuan | 7.6781 | 8.9431 | 6.4642 |
Euro | - | 1.1646 | 0.8418 |
Japanese yen | 131.54 | 153.21 | 110.74 |
Swiss Franc | 1.0968 | 1.2775 | 0.9233 |
U.K. pound | 0.8585 | - | 0.7227 |
U.S. Dollar | 1.1878 | 1.3835 | - |
Examples: One euro is worth 1.4723 Canadian dollars; One U.S. dollar is worth 0.8585 U.K. pounds