Exchange Rates for Currencies Mentioned in Basics of Smart International Purchasing
July 1 2020
Euro | U.K. pound | U.S. dollar | |
Canadian dollar |
1.5283 |
1.6947 | 1.3582 |
Chinese yuan | 7.9575 | 8.8242 | 7.0716 |
Euro | - | 1.1089 | 0.8888 |
Japanese yen | 120.89 | 134.07 | 107.44 |
Swiss Franc | 1.0643 | 1.1802 | 0.9458 |
U.K. pound | 0.9018 | - | 0.8014 |
U.S. Dollar | 1.1252 | 1.2478 | - |
Examples: One euro is worth 1.5283 Canadian dollars; One U.S. dollar is worth 0.8014 U.K. pounds